Polytechnic Ugbokolo School Fees For All Courses
The followings are the Polytechnic Ugbokolo School fees for all courses for freshers or returning student. All students of Benue State Polytechnic Ugbokolo are to pay the tuition fees below:
| S/N | Item | Status | Amount (₦) | |
| 1 | Application for Admission | – | 5000 | |
| 2 | Admission Letter | – | 3000 | |
| 3 | DIP 1 Accounting, Business, Marketing, P/Supply | Indigene | 53000 | |
| Non-Indigene | 68500 | |||
| 4 | ND 1 Accounting, Business, Marketing | Indigene | 53000 | |
| Non-Indigene | 68500 | |||
| 5 | HND 1 Accounting, Business, Marketing, Statistics | Indigene | 54500 | |
| Non-Indigene | 71500 | |||
| 6 | Pre-ND, Rem Sc | Indigene | 56000 | |
| Non-Indigene | 74000 | |||
| 7 | ADPA, ASOC, CBF, CCD, CLS, CPM, CPAA, CPA | Indigene | 61300 | |
| Non-Indigene | 84250 | |||
| 8 | DIP 1 B/F, Comm Dev, Law, Lib Sc, LGS, Mass Com, DPM, DPAA, DPA, HDLGS | Indigene | 61300 | |
| Non-Indigene | 84250 | |||
| 9 | DIP 1 Architecture, Engineering, Building, Ceramics, EHT, Estate, URP, Food Sc, Geology, Graphics, HM, OTM, Painting, Sculpture, Survey, Textile | Indigene | 62000 | |
| Non-Indigene | 86500 | |||
| 10 | ND 1 Art, Building, Engineering, Estate, URP, HM, OTM, SLT, Statistics, Survey | Indigene | 62000 | |
| Non-Indigene | 86500 | |||
| 11 | ACLS, BTC, CAD, CFD, CHM, HCHM, ICLS, TC 1 | Indigene | 61300 | |
| Non-Indigene | 84250 |
